<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Ventus Corporation</title>
	<atom:link href="http://www.e-ventus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-ventus.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Feb 2010 15:16:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January ISM Report: Manufacturing Grew For 6th Month</title>
		<link>http://www.e-ventus.com/january-ism-report-manufacturing-grew-for-6th-month/</link>
		<comments>http://www.e-ventus.com/january-ism-report-manufacturing-grew-for-6th-month/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:53:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e-ventus.com/?p=585</guid>
		<description><![CDATA[ISM, the Institute for Supply Management, provided more good news in its Report On Business® for January, 2010.  According to ISM, the PMI Index for the manufacturing sector reached 58.4, the highest level since August, 2004 when it hit 58.5 on the index.  For full details, visit the ISM website at www.ism.ws
]]></description>
			<content:encoded><![CDATA[<p>ISM, the Institute for Supply Management, provided more good news in its Report On Business<sup>® </sup>for January, 2010.  According to ISM, the PMI Index for the manufacturing sector reached 58.4, the highest level since August, 2004 when it hit 58.5 on the index.  For full details, visit the ISM website at <a href="http://www.ism.ws" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ism.ws');">www.ism.ws</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/january-ism-report-manufacturing-grew-for-6th-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Ventus Supports Komen &#8220;Race For The Cure&#8221;</title>
		<link>http://www.e-ventus.com/komen-race-for-the-cure/</link>
		<comments>http://www.e-ventus.com/komen-race-for-the-cure/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:41:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.e-ventus.com/?p=573</guid>
		<description><![CDATA[e-Ventus continued its support for the annual Susan B. Komen &#8220;Race For The Cure&#8221; joining almost 25,000 Clevelanders in the fight against breast cancer.  Staff and family members participated in the run, the walk or just showed support by joining together in beautiful weather for this event.  After the race, the e-Ventus participants enjoyed a [...]]]></description>
			<content:encoded><![CDATA[<p>e-Ventus continued its support for the annual Susan B. Komen &#8220;Race For The Cure&#8221; joining almost 25,000 Clevelanders in the fight against breast cancer.  Staff and family members participated in the run, the walk or just showed support by joining together in beautiful weather for this event.  After the race, the e-Ventus participants enjoyed a restorative breakfast buffet at Cleveland&#8217;s Marriott Hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/komen-race-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glovia Implementation: OPW Fueling Components</title>
		<link>http://www.e-ventus.com/glovia-implementation-opw-fueling-components/</link>
		<comments>http://www.e-ventus.com/glovia-implementation-opw-fueling-components/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=210</guid>
		<description><![CDATA[We chose e-Ventus to implement Glovia ERP into a company we had recently purchased.
The new company was on an ERP system that was underutilized, poorly configured, and non-compatible with the corporate Glovia ERP system. e-Ventus came in and helped employees to unlearn the existing system and then relearn our system and fully implement our Glovia [...]]]></description>
			<content:encoded><![CDATA[<p>We chose e-Ventus to implement Glovia ERP into a company we had recently purchased.<br />
The new company was on an ERP system that was underutilized, poorly configured, and non-compatible with the corporate Glovia ERP system. e-Ventus came in and helped employees to unlearn the existing system and then relearn our system and fully implement our Glovia system into this company – in some ways this is harder than starting from scratch.  They came in and were very knowledgeable and professional in their approach. Their knowledge of ERP systems and manufacturing helped in their ability to successfully complete the project on time and on budget. e-Ventus was the primary technology project leaders: They met with the customer, set project time-lines, and mapped out the strategy on their own and trained the staff. At times they were ready before we were to implement the next step in the Glovia ERP implementation process.</p>
<p>Short of being an OPW employee and knowing everything about how we do things like inventory control, etc., they architected the implementation in a totally satisfactory way. I would hire them again, and I recommend e-Ventus for any of your ERP implementation needs.</p>
<p>Ron Shryock Manager, Information Technology<br />
OPW Fueling Components</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/glovia-implementation-opw-fueling-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar on February 19th: Coping With An Uncertain Recovery.</title>
		<link>http://www.e-ventus.com/webinar-on-february-19th-improve-your-supply-chain%e2%80%99s-velocity-and-visibility-with-the-esp-portal/</link>
		<comments>http://www.e-ventus.com/webinar-on-february-19th-improve-your-supply-chain%e2%80%99s-velocity-and-visibility-with-the-esp-portal/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=248</guid>
		<description><![CDATA[No one can be sure that the recovery will be a smooth ride.  You may need to boost your supply chain capacity one month and cut back the next.  Act now to apply web technology to make your supply chain more flexible without adding staff or overtime.  Join us for an informative webinar on February [...]]]></description>
			<content:encoded><![CDATA[<p>No one can be sure that the recovery will be a smooth ride.  You may need to boost your supply chain capacity one month and cut back the next.  Act now to apply web technology to make your supply chain more flexible without adding staff or overtime.  Join us for an informative webinar on February 19th, 2010 at 2PM-EST and see how a supplier portal can <em>lean your supply chain</em>.  Eliminate manual processes that create delays and errors.  Add throughput capacity without increasing headcount and synchronize demand and supply more tightly to optimize inventory.  To register, email <a href="mailto:webinars@e-ventus.com">webinars@e-ventus.com</a> including your name, company name, phone number and (optionally) your particular area of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/webinar-on-february-19th-improve-your-supply-chain%e2%80%99s-velocity-and-visibility-with-the-esp-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Ventus Joins with IBM and Crain’s Cleveland for “Ideas at Dawn” breakfast on “Supply Chain Strategies and Visibility” &#8211; July 29th</title>
		<link>http://www.e-ventus.com/e-ventus-joins-with-ibm-and-crain%e2%80%99s-cleveland-for-%e2%80%9cideas-at-dawn%e2%80%9d-breakfast-on-%e2%80%9csupply-chain-strategies-and-visibility%e2%80%9d-july-29th/</link>
		<comments>http://www.e-ventus.com/e-ventus-joins-with-ibm-and-crain%e2%80%99s-cleveland-for-%e2%80%9cideas-at-dawn%e2%80%9d-breakfast-on-%e2%80%9csupply-chain-strategies-and-visibility%e2%80%9d-july-29th/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=243</guid>
		<description><![CDATA[e-Ventus Joins with IBM and Crain’s Cleveland for “Ideas at Dawn” breakfast on “Supply Chain Strategies and Visibility”  &#8211; July 29th  
]]></description>
			<content:encoded><![CDATA[<p>e-Ventus Joins with IBM and Crain’s Cleveland for “Ideas at Dawn” breakfast on “Supply Chain Strategies and Visibility”  &#8211; July 29th  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/e-ventus-joins-with-ibm-and-crain%e2%80%99s-cleveland-for-%e2%80%9cideas-at-dawn%e2%80%9d-breakfast-on-%e2%80%9csupply-chain-strategies-and-visibility%e2%80%9d-july-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Ventus Corporation Releases Version 5.18 of eSP Supplier Portal</title>
		<link>http://www.e-ventus.com/e-ventus-corporation-releases-version-5-18-of-esp-supplier-portal/</link>
		<comments>http://www.e-ventus.com/e-ventus-corporation-releases-version-5-18-of-esp-supplier-portal/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:13:32 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=241</guid>
		<description><![CDATA[e-Ventus has announced the release of the latest version of the eSP Supplier Portal. ]]></description>
			<content:encoded><![CDATA[<p>e-Ventus has announced the release of the latest version of the eSP Supplier Portal. This version incorporates the ability to automatically upload MRP recommended schedule changes and present them to suppliers for acknowledgment, eliminating the costly, time-consuming manual processes that can account for the majority of planners&#8217; time.  e-Ventus has an on-going program of Continuous Improvement for its products and services. This includes a customer web portal to collect ideas for new features and provide automatic tracking of their development.  Come see it all in a free webinar; just email us at <a href="mailto:webinars@e-ventus.com">webinars@e-ventus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/e-ventus-corporation-releases-version-5-18-of-esp-supplier-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAD Implementation: GE Quartz</title>
		<link>http://www.e-ventus.com/qad-implementation-ge-quartz-2/</link>
		<comments>http://www.e-ventus.com/qad-implementation-ge-quartz-2/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=199</guid>
		<description><![CDATA[I want to thank you and the whole team from e-Vantus for a job well done. Over the last six months your involvement in our QAD implementation has been critical to our success.
In particular, the hard work, knowledge and customer-centric focus of the e-Ventus team were key factors in helping to first stabilize, and then [...]]]></description>
			<content:encoded><![CDATA[<p>I want to thank you and the whole team from e-Vantus for a job well done. Over the last six months your involvement in our QAD implementation has been critical to our success.</p>
<p>In particular, the hard work, knowledge and customer-centric focus of the e-Ventus team were key factors in helping to first stabilize, and then to advance our QAD implementation. The team reacted well to a moving target, shifting priorities and a fast paced, unforgiving environment. Throughout, the team was professional and delivered high quality advice, analysis and training.</p>
<p>I can&#8217;t forget the GE Materials technical platform review and analysis. This too was done well, quickly, and on budget. Eric&#8217;s technical skills and calm demeanor in a storm have assisted us a great deal.</p>
<p>e-Ventus&#8217; knowledge, experience, professionalism and work ethic have made them a chief contributor at GE Quartz, Inc. I would highly recommend e-Ventus as an ERP and e-Business partner.</p>
<p>Sincerely,<br />
David A. Brennan, Global E-Business and IT Mangaer<br />
GE Quartz, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/qad-implementation-ge-quartz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAD Implementation: more from GE Quartz</title>
		<link>http://www.e-ventus.com/qad-implementation-ge-quartz/</link>
		<comments>http://www.e-ventus.com/qad-implementation-ge-quartz/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=197</guid>
		<description><![CDATA[e-Ventus Corporation (e-Ventus) has been actively involved in a major enterprise resource planning (ERP) initiative at GE Quartz, Inc. for the past six months. Their involvement has been critical to our success.
During the recent QAD implementation at GE Quartz, e-Ventus provided business consulting, project management, application support and training for the QAD system implementation. The [...]]]></description>
			<content:encoded><![CDATA[<p>e-Ventus Corporation (e-Ventus) has been actively involved in a major enterprise resource planning (ERP) initiative at GE Quartz, Inc. for the past six months. Their involvement has been critical to our success.</p>
<p>During the recent QAD implementation at GE Quartz, e-Ventus provided business consulting, project management, application support and training for the QAD system implementation. The hard word, knowledge, and customer-centric focus of e-Ventus resources were key factors in helping to first stabilize, and then to advance our QAD implementation. One example is the transition of best practices from the Willoughby to the Newark facility, which improved the timeliness and data accuracy of our production transactions. As a result, it greatly advanced our staff&#8217;s ability to plan and execute production at the Newark facility.</p>
<p>e-Ventus delivered resources that were highly experienced in ERP system implementation, business processes and manufacturing expertise. Their work was always of the highest quality, and they consistently delivered more than expected.</p>
<p>e-Ventus&#8217; knowledge, skill, focus and work ethic have made them a key contributor at GE Quartz, Inc. I would highly recommend e-Ventus as an ERP and e-Business partner.</p>
<p>Sincerely,<br />
Rich Taylor, Operations<br />
GER Quartz, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/qad-implementation-ge-quartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Services: Fosbel</title>
		<link>http://www.e-ventus.com/managed-services-fosbel/</link>
		<comments>http://www.e-ventus.com/managed-services-fosbel/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=195</guid>
		<description><![CDATA[e-Ventus managed services is a great value for us.  The tools they have make system monitoring both effective and comprehensive.  They identified a number of areas that could have caused serious disruptions of service and then corrected all of the issues rapidly and completely.
Dennis Richnasky, IT Director
Fosbel, Inc.
]]></description>
			<content:encoded><![CDATA[<p>e-Ventus managed services is a great value for us.  The tools they have make system monitoring both effective and comprehensive.  They identified a number of areas that could have caused serious disruptions of service and then corrected all of the issues rapidly and completely.</p>
<p>Dennis Richnasky, IT Director<br />
Fosbel, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/managed-services-fosbel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baan Consulting Services: Noranda Aluminum</title>
		<link>http://www.e-ventus.com/baan-consulting-services-noranda-aluminum/</link>
		<comments>http://www.e-ventus.com/baan-consulting-services-noranda-aluminum/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=193</guid>
		<description><![CDATA[I have had the pleasure to work with e-Ventus Corporation. The work they provided was Baan API programming Tools which were used to replace Baan customized source programs for automated data collection. We had an older solution that was difficult to work with due to the source code that was used, the lack of control [...]]]></description>
			<content:encoded><![CDATA[<p>I have had the pleasure to work with e-Ventus Corporation. The work they provided was Baan API programming Tools which were used to replace Baan customized source programs for automated data collection. We had an older solution that was difficult to work with due to the source code that was used, the lack of control we had, and the poor accessibility with the solution provider. e-Ventus came in and got right to work and were able to immediately reprogram the system – and they did it on time and on budget! We now have modules in a state that we can control, which we never had before. e-Ventus was, and is, extremely easy to work with, very professional, and the ROI will pay for the solution in less than 14 months time. Now we have a solution that gives us more control, more responsiveness and costs less. I would highly recommend e-Ventus for any of your supplier portal solution needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/baan-consulting-services-noranda-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
