<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Ventus Corporation</title>
	<atom:link href="http://www.e-ventus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-ventus.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Aug 2010 11:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eSP 2010 Coming Soon to a Supply Chain Near You&#8230;</title>
		<link>http://www.e-ventus.com/esp-2010-teaser/</link>
		<comments>http://www.e-ventus.com/esp-2010-teaser/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:42:50 +0000</pubDate>
		<dc:creator>Thomas Wurm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eSP]]></category>

		<guid isPermaLink="false">http://www.e-ventus.com/?p=610</guid>
		<description><![CDATA[With the upcoming release of eSP® 2010 e-Ventus will be adding two new modules along with a slew of new enhancements.

eSP AP &#8211; Accounts Payable
eSP CP &#8211; Customer Portal

eSP 2010 also added support for two new ERP systems.

Oracle E-Business®
SYSPRO

More details to follow&#8230;
Current customers can get a sneak peek by taking a look at the eSP 2010 Change [...]]]></description>
			<content:encoded><![CDATA[<p>With the upcoming release of eSP® 2010 e-Ventus will be adding two new modules along with a slew of new enhancements.</p>
<ul>
<li>eSP AP &#8211; Accounts Payable</li>
<li>eSP CP &#8211; Customer Portal</li>
</ul>
<p>eSP 2010 also added support for two new ERP systems.</p>
<ul>
<li>Oracle E-Business®</li>
<li>SYSPRO</li>
</ul>
<p>More details to follow&#8230;</p>
<p>Current customers can get a sneak peek by taking a look at the eSP 2010 Change Log in the <a title="e-Ventus Customer Portal" href="https://support.e-ventus.net/CustomerPortal/" onclick="javascript:pageTracker._trackPageview('/outbound/article/support.e-ventus.net');" target="_blank">e-Ventus Customer Portal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/esp-2010-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Ventus Hosts Successful Detroit BaaN User Group</title>
		<link>http://www.e-ventus.com/detroit-baan-user-group-meeting-april-2010/</link>
		<comments>http://www.e-ventus.com/detroit-baan-user-group-meeting-april-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:27:51 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e-ventus.com/?p=597</guid>
		<description><![CDATA[e-Ventus Corporation hosted the inaugural meeting for BaaN Users in the Greater Detroit area including Northwestern Ohio and Northern Indiana.  Over forty people attended and based on the feedback surveys, the meeting provided excellent information.  With assistance from INFOR, Disus and Cyberscience, the meeting included six technical sessions to help attendees get the most out of [...]]]></description>
			<content:encoded><![CDATA[<p>e-Ventus Corporation hosted the inaugural meeting for BaaN Users in the Greater Detroit area including Northwestern Ohio and Northern Indiana.  Over forty people attended and based on the feedback surveys, the meeting provided excellent information.  With assistance from INFOR, Disus and Cyberscience, the meeting included six technical sessions to help attendees get the most out of their BaaN investment.  The meeting was held in The Toledo Club.   For more information please contact Carl Gonzalez at (216) 643-1900 x-1150 or e-mail him at <a href="mailto:cgonzalez@e-ventus.com">cgonzalez@e-ventus.com</a>.</p>
<div id="attachment_654" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.e-ventus.com/wp-content/uploads/2010/05/Debug-4-22-2010.jpg"  target="_blank"><img class="size-medium wp-image-654  " title="Debug 4-22-2010" src="http://www.e-ventus.com/wp-content/uploads/2010/05/Debug-4-22-2010-300x225.jpg" alt="Detroit BaaN User Group Meeting" width="300" height="225" /></a><p class="wp-caption-text">ERP LN Baan IV Differences Session</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/detroit-baan-user-group-meeting-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July ISM Report: Manufacturing Grew for 12th Straight Month But PMI Down</title>
		<link>http://www.e-ventus.com/july-2010-ism-rob/</link>
		<comments>http://www.e-ventus.com/july-2010-ism-rob/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:53:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e-ventus.com/?p=585</guid>
		<description><![CDATA[ISM, the Institute for Supply Management, provided mixed news in its Report On Business® for July, 2010.  According to ISM, the PMI Index for the manufacturing sector declined  to 56.2% from 59.7% in May.  The report was issued today by Norbert J. Ore, CPSM, C.P.M., chair of the Institute for Supply Management™ Manufacturing Business Survey Committee. &#8220;Manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>ISM, the Institute for Supply Management, provided mixed news in its Report On Business<sup>® </sup>for July, 2010.  According to ISM, the PMI Index for the manufacturing sector declined  to 56.2% from 59.7% in May.  The report was issued today by Norbert J. Ore, CPSM, C.P.M., chair of the Institute for Supply Management™ Manufacturing Business Survey Committee. &#8220;Manufacturing continued to grow during July, but at a slightly slower rate than in June. Employment, supplier deliveries and inventories improved during the month and reduced the impact of a month-over-month deceleration in new orders and production. July marks 12 consecutive months of growth in manufacturing, and indications are that demand is still quite strong in 10 of 18 industries. The prices that manufacturers paid for their inputs were slightly higher but stable, with only a few items on the short supply list.&#8221; For full details, visit the ISM website at <a href="http://www.ism.ws" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ism.ws');">www.ism.ws</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/july-2010-ism-rob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Ventus Supports Komen &#8220;Race For The Cure&#8221;</title>
		<link>http://www.e-ventus.com/komen-race-for-the-cure/</link>
		<comments>http://www.e-ventus.com/komen-race-for-the-cure/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:41:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.e-ventus.com/?p=573</guid>
		<description><![CDATA[e-Ventus continued its support for the annual Susan B. Komen &#8220;Race For The Cure&#8221; joining almost 25,000 Clevelanders in the fight against breast cancer.  Staff and family members participated in the run, the walk or just showed support by joining together in beautiful weather for this event.  After the race, the e-Ventus participants enjoyed a [...]]]></description>
			<content:encoded><![CDATA[<p>e-Ventus continued its support for the annual Susan B. Komen &#8220;Race For The Cure&#8221; joining almost 25,000 Clevelanders in the fight against breast cancer.  Staff and family members participated in the run, the walk or just showed support by joining together in beautiful weather for this event.  After the race, the e-Ventus participants enjoyed a restorative breakfast buffet at Cleveland&#8217;s Marriott Hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/komen-race-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glovia Implementation: OPW Fueling Components</title>
		<link>http://www.e-ventus.com/glovia-implementation-opw-fueling-components/</link>
		<comments>http://www.e-ventus.com/glovia-implementation-opw-fueling-components/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=210</guid>
		<description><![CDATA[We chose e-Ventus to implement Glovia ERP into a company we had recently purchased.
The new company was on an ERP system that was underutilized, poorly configured, and non-compatible with the corporate Glovia ERP system. e-Ventus came in and helped employees to unlearn the existing system and then relearn our system and fully implement our Glovia [...]]]></description>
			<content:encoded><![CDATA[<p>We chose e-Ventus to implement Glovia ERP into a company we had recently purchased.<br />
The new company was on an ERP system that was underutilized, poorly configured, and non-compatible with the corporate Glovia ERP system. e-Ventus came in and helped employees to unlearn the existing system and then relearn our system and fully implement our Glovia system into this company – in some ways this is harder than starting from scratch.  They came in and were very knowledgeable and professional in their approach. Their knowledge of ERP systems and manufacturing helped in their ability to successfully complete the project on time and on budget. e-Ventus was the primary technology project leaders: They met with the customer, set project time-lines, and mapped out the strategy on their own and trained the staff. At times they were ready before we were to implement the next step in the Glovia ERP implementation process.</p>
<p>Short of being an OPW employee and knowing everything about how we do things like inventory control, etc., they architected the implementation in a totally satisfactory way. I would hire them again, and I recommend e-Ventus for any of your ERP implementation needs.</p>
<p>Ron Shryock Manager, Information Technology<br />
OPW Fueling Components</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/glovia-implementation-opw-fueling-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Ventus Joins with IBM and Crain’s Cleveland for “Ideas at Dawn” breakfast on “Supply Chain Strategies and Visibility” &#8211; July 29th</title>
		<link>http://www.e-ventus.com/e-ventus-joins-with-ibm-and-crain%e2%80%99s-cleveland-for-%e2%80%9cideas-at-dawn%e2%80%9d-breakfast-on-%e2%80%9csupply-chain-strategies-and-visibility%e2%80%9d-july-29th/</link>
		<comments>http://www.e-ventus.com/e-ventus-joins-with-ibm-and-crain%e2%80%99s-cleveland-for-%e2%80%9cideas-at-dawn%e2%80%9d-breakfast-on-%e2%80%9csupply-chain-strategies-and-visibility%e2%80%9d-july-29th/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=243</guid>
		<description><![CDATA[e-Ventus Joins with IBM and Crain’s Cleveland for “Ideas at Dawn” breakfast on “Supply Chain Strategies and Visibility”  &#8211; July 29th  
]]></description>
			<content:encoded><![CDATA[<p>e-Ventus Joins with IBM and Crain’s Cleveland for “Ideas at Dawn” breakfast on “Supply Chain Strategies and Visibility”  &#8211; July 29th  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/e-ventus-joins-with-ibm-and-crain%e2%80%99s-cleveland-for-%e2%80%9cideas-at-dawn%e2%80%9d-breakfast-on-%e2%80%9csupply-chain-strategies-and-visibility%e2%80%9d-july-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAD Implementation: GE Quartz</title>
		<link>http://www.e-ventus.com/qad-implementation-ge-quartz-2/</link>
		<comments>http://www.e-ventus.com/qad-implementation-ge-quartz-2/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=199</guid>
		<description><![CDATA[I want to thank you and the whole team from e-Vantus for a job well done. Over the last six months your involvement in our QAD implementation has been critical to our success.
In particular, the hard work, knowledge and customer-centric focus of the e-Ventus team were key factors in helping to first stabilize, and then [...]]]></description>
			<content:encoded><![CDATA[<p>I want to thank you and the whole team from e-Vantus for a job well done. Over the last six months your involvement in our QAD implementation has been critical to our success.</p>
<p>In particular, the hard work, knowledge and customer-centric focus of the e-Ventus team were key factors in helping to first stabilize, and then to advance our QAD implementation. The team reacted well to a moving target, shifting priorities and a fast paced, unforgiving environment. Throughout, the team was professional and delivered high quality advice, analysis and training.</p>
<p>I can&#8217;t forget the GE Materials technical platform review and analysis. This too was done well, quickly, and on budget. Eric&#8217;s technical skills and calm demeanor in a storm have assisted us a great deal.</p>
<p>e-Ventus&#8217; knowledge, experience, professionalism and work ethic have made them a chief contributor at GE Quartz, Inc. I would highly recommend e-Ventus as an ERP and e-Business partner.</p>
<p>Sincerely,<br />
David A. Brennan, Global E-Business and IT Mangaer<br />
GE Quartz, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/qad-implementation-ge-quartz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAD Implementation: more from GE Quartz</title>
		<link>http://www.e-ventus.com/qad-implementation-ge-quartz/</link>
		<comments>http://www.e-ventus.com/qad-implementation-ge-quartz/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=197</guid>
		<description><![CDATA[e-Ventus Corporation (e-Ventus) has been actively involved in a major enterprise resource planning (ERP) initiative at GE Quartz, Inc. for the past six months. Their involvement has been critical to our success.
During the recent QAD implementation at GE Quartz, e-Ventus provided business consulting, project management, application support and training for the QAD system implementation. The [...]]]></description>
			<content:encoded><![CDATA[<p>e-Ventus Corporation (e-Ventus) has been actively involved in a major enterprise resource planning (ERP) initiative at GE Quartz, Inc. for the past six months. Their involvement has been critical to our success.</p>
<p>During the recent QAD implementation at GE Quartz, e-Ventus provided business consulting, project management, application support and training for the QAD system implementation. The hard word, knowledge, and customer-centric focus of e-Ventus resources were key factors in helping to first stabilize, and then to advance our QAD implementation. One example is the transition of best practices from the Willoughby to the Newark facility, which improved the timeliness and data accuracy of our production transactions. As a result, it greatly advanced our staff&#8217;s ability to plan and execute production at the Newark facility.</p>
<p>e-Ventus delivered resources that were highly experienced in ERP system implementation, business processes and manufacturing expertise. Their work was always of the highest quality, and they consistently delivered more than expected.</p>
<p>e-Ventus&#8217; knowledge, skill, focus and work ethic have made them a key contributor at GE Quartz, Inc. I would highly recommend e-Ventus as an ERP and e-Business partner.</p>
<p>Sincerely,<br />
Rich Taylor, Operations<br />
GER Quartz, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/qad-implementation-ge-quartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Services: Fosbel</title>
		<link>http://www.e-ventus.com/managed-services-fosbel/</link>
		<comments>http://www.e-ventus.com/managed-services-fosbel/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=195</guid>
		<description><![CDATA[e-Ventus managed services is a great value for us.  The tools they have make system monitoring both effective and comprehensive.  They identified a number of areas that could have caused serious disruptions of service and then corrected all of the issues rapidly and completely.
Dennis Richnasky, IT Director
Fosbel, Inc.
]]></description>
			<content:encoded><![CDATA[<p>e-Ventus managed services is a great value for us.  The tools they have make system monitoring both effective and comprehensive.  They identified a number of areas that could have caused serious disruptions of service and then corrected all of the issues rapidly and completely.</p>
<p>Dennis Richnasky, IT Director<br />
Fosbel, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/managed-services-fosbel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baan Consulting Services: Noranda Aluminum</title>
		<link>http://www.e-ventus.com/baan-consulting-services-noranda-aluminum/</link>
		<comments>http://www.e-ventus.com/baan-consulting-services-noranda-aluminum/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=193</guid>
		<description><![CDATA[I have had the pleasure to work with e-Ventus Corporation. The work they provided was Baan API programming Tools which were used to replace Baan customized source programs for automated data collection. We had an older solution that was difficult to work with due to the source code that was used, the lack of control [...]]]></description>
			<content:encoded><![CDATA[<p>I have had the pleasure to work with e-Ventus Corporation. The work they provided was Baan API programming Tools which were used to replace Baan customized source programs for automated data collection. We had an older solution that was difficult to work with due to the source code that was used, the lack of control we had, and the poor accessibility with the solution provider. e-Ventus came in and got right to work and were able to immediately reprogram the system – and they did it on time and on budget! We now have modules in a state that we can control, which we never had before. e-Ventus was, and is, extremely easy to work with, very professional, and the ROI will pay for the solution in less than 14 months time. Now we have a solution that gives us more control, more responsiveness and costs less. I would highly recommend e-Ventus for any of your supplier portal solution needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/baan-consulting-services-noranda-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
