<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Ventus Corporation</title>
	<atom:link href="http://www.e-ventus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-ventus.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:01:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January Manufacturing PMI Rose To 54.1 &#8211; the 30th Consecutive Month of Growth</title>
		<link>http://www.e-ventus.com/ism-pmi-manufacturing-orders/</link>
		<comments>http://www.e-ventus.com/ism-pmi-manufacturing-orders/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:12:59 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e-ventus.com/?p=816</guid>
		<description><![CDATA[The report was issued today by Bradley J. Holcomb, CPSM, CPSD, chair of the Institute for Supply Management™ Manufacturing Business Survey Committee. &#8220;The PMI registered 54.1 percent, an increase of 1 percentage point from December&#8217;s seasonally adjusted reading of 53.1 percent, indicating expansion in the manufacturing sector for the 30th consecutive month. The New Orders [...]]]></description>
			<content:encoded><![CDATA[<p>The report was issued today by Bradley J. Holcomb, CPSM, CPSD, chair of the Institute for Supply Management™ Manufacturing Business Survey Committee. &#8220;The PMI registered 54.1 percent, an increase of 1 percentage point from December&#8217;s seasonally adjusted reading of 53.1 percent, indicating expansion in the manufacturing sector for the 30th consecutive month. The New Orders Index increased 2.8 percentage points from December&#8217;s seasonally adjusted reading to 57.6 percent, reflecting the 33rd consecutive month of growth in new orders. Prices of raw materials increased for the first time in the last four months. <span style="text-decoration: underline;">Manufacturing is starting out the year on a positive note</span>, with new orders, production and employment all growing in January.&#8221;  For more details, go to <a href="http://www.ism.ws" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ism.ws');">www.ism.ws</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/ism-pmi-manufacturing-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSP® 2011 Released &#8211; New Features to Cut Your Supply Chain Costs</title>
		<link>http://www.e-ventus.com/esp-2011-release-kanban/</link>
		<comments>http://www.e-ventus.com/esp-2011-release-kanban/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:42:50 +0000</pubDate>
		<dc:creator>Thomas Wurm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e-ventus.com/?p=610</guid>
		<description><![CDATA[eSP® 2011, the  e-Ventus Supplier Portal, has added a new module along with a slew of new enhancements aimed at helping users further reduce their supply chain costs and improve productivity. 
The new Kanban module provides automatic creation of purchase orders in the host ERP system by merely scanning bar-coded Kanban cards in the factory work cells.  Savings are [...]]]></description>
			<content:encoded><![CDATA[<p>eSP® 2011, the  e-Ventus Supplier Portal, has added a new module along with a slew of new enhancements aimed at helping users further reduce their supply chain costs and improve productivity. </p>
<p>The new Kanban module provides automatic creation of purchase orders in the host ERP system by merely scanning bar-coded Kanban cards in the factory work cells.  Savings are large and immediate, since no keboarding of PO data is required. Orders are then visible in the eSP® Supplier Portal, with the suppliers alerted to the new orders via e-mail and portal alerts.  Any manufacturing firms who have implemented Kanban in their factories could benefit greatly with this new module!</p>
<p>eSP® 2011 connects to virtually any ERP system, typically in 30 &#8211; 60 days from project inception and has proven ROI&#8217;s over 100%.  For more information, contact Mark Crow at <span class="baec5a81-e4d6-4674-97f3-e9220f0136c1" style="white-space: nowrap;">216-643-1900<a style="position: static !important; margin: 0px; width: 16px; bottom: 0px; display: inline; white-space: nowrap; float: none; height: 16px; vertical-align: middle; overflow: hidden; cursor: hand; right: 0px; top: 0px; left: 0px;" title="Call: 216-643-1900" href="#"><img style="position: static !important; margin: 0px; width: 16px; bottom: 0px; display: inline; white-space: nowrap; float: none; height: 16px; vertical-align: middle; overflow: hidden; cursor: hand; right: 0px; top: 0px; left: 0px;" title="Call: 216-643-1900" src="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAABAAAAAQCAYAAAAf8/9hAAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAIGNIUk0AAHolAACAgwAA+f8AAIDpAAB1MAAA6mAAADqYAAAXb5JfxUYAAAKLSURBVHjadJPfS5NhFMe/21xvuhXRyJAZroiSrJnbRdT7vrAf5HBaK5RABmEEwQIvkpZ/QRcWXdSFw5soKaF0F7qZeLO13mGBDpQsf5CoxVKHOt0Pctp2uvEdrzG/V+c553w/54HnPDIiQiGpPMETABoB2AAYd9MRAMMAvGmX+RcAyAoBVJ7gZQDtABworH4AHWmX+bOMZdkjCoXiUzabvcAwzPSsob5p/VTNY9GcdpnxdmYZ9wJThSCtCr1e/4XjuNPd3d1KjUZzaGbI27ysqzGQoggAsLa1A7ehArrDxfDNr0oBlQB+wmKxbJFEL968SxoamsjkHaPU9l9piUo6A0RE1DG2QCWdASrpDAzJM5kMI8XecdjVxfEl+K9dxFgsgUvvR6HyBKHyBAEATyKLeGSsENuNcqk5kUjEGm7fzcYqr0ClVODl99+YXEvl6+c1amjVe+ahiGGYaUEQKnmeh91uL43rqheixjpdmzCL11er0PcjhrTLvMfUJsyKYUSeyWQ6enp6tgCgrKxsfbP8bB8AdE1G89cOReMAgOv+Cag8QXRNRkXAsDwcDr+am5tLCYKA3t7eo2dG+1vVK/MfpRPtA+MIReMYaKj+/xm9MiICx3EmpVL5wefzFavValis1u1vvHMkdfykCQC0kSGUTo+Ajmnx1dSC7IGD+UUCEYGIwLKsyWazrSeTSSIiMpnNf7Ttz5+ec96fr7/VnE0mk+QfHMzV3WjcKH/4rEr05QGFIA6HY4llWRLPRER+v3/HYrFMFQSIkNra2tVQKJSlfcSyLO0LECFWq3XF6XRGA4HAptTsdrsXeZ6fEHtl+31nAOA4rkUulz/I5XL63dQGgHEAN8Ph8AYA/BsAt4ube4GblQIAAAAASUVORK5CYII=" alt="" /></a></span> Ext 1153 or at <a href="mailto:MCrow@e-ventus.com">MCrow@e-ventus.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/esp-2011-release-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Ventus Supports Komen &#8220;Race For The Cure&#8221;</title>
		<link>http://www.e-ventus.com/komen-race-for-the-cure/</link>
		<comments>http://www.e-ventus.com/komen-race-for-the-cure/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:41:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.e-ventus.com/?p=573</guid>
		<description><![CDATA[e-Ventus is continuing its support for the annual Susan B. Komen &#8220;Race For The Cure&#8221; in the fight against breast cancer.  The race will kick-off at the Wolstein Center in downtown Cleveland on Saturday, September 11th.   Staff and family members will be participating in the run, the walk or just showing support by joining together for [...]]]></description>
			<content:encoded><![CDATA[<p>e-Ventus is continuing its support for the annual Susan B. Komen &#8220;Race For The Cure&#8221; in the fight against breast cancer.  The race will kick-off at the Wolstein Center in downtown Cleveland on Saturday, September 11th.   Staff and family members will be participating in the run, the walk or just showing support by joining together for this event.  There is still time to register for the event, so come and join the &#8220;Winning Team&#8221; at e-Ventus for this great event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/komen-race-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glovia® Implementation: OPW Fueling Components</title>
		<link>http://www.e-ventus.com/glovia-implementation-opw-fueling-components/</link>
		<comments>http://www.e-ventus.com/glovia-implementation-opw-fueling-components/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=210</guid>
		<description><![CDATA[We chose e-Ventus to implement Glovia® ERP into a company we had recently purchased.
The new company was on an ERP system that was underutilized, poorly configured, and non-compatible with the corporate Glovia® ERP system. e-Ventus came in and helped employees to unlearn the existing system and then relearn our system and fully implement our Glovia® [...]]]></description>
			<content:encoded><![CDATA[<p>We chose e-Ventus to implement Glovia® ERP into a company we had recently purchased.<br />
The new company was on an ERP system that was underutilized, poorly configured, and non-compatible with the corporate Glovia® ERP system. e-Ventus came in and helped employees to unlearn the existing system and then relearn our system and fully implement our Glovia® system into this company – in some ways this is harder than starting from scratch. They came in and were very knowledgeable and professional in their approach. Their knowledge of ERP systems and manufacturing helped in their ability to successfully complete the project on time and on budget. e-Ventus was the primary technology project leaders: They met with the customer, set project time-lines, and mapped out the strategy on their own and trained the staff. At times they were ready before we were to implement the next step in the Glovia® ERP implementation process.</p>
<p>Short of being an OPW employee and knowing everything about how we do things like inventory control, etc., they architected the implementation in a totally satisfactory way. I would hire them again, and I recommend e-Ventus for any of your ERP implementation needs.</p>
<p>Ron Shryock Manager, Information Technology<br />
OPW Fueling Components</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/glovia-implementation-opw-fueling-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Ventus Joins with IBM and Crain’s Cleveland for “Ideas at Dawn” breakfast on “Supply Chain Strategies and Visibility” &#8211; July 29th</title>
		<link>http://www.e-ventus.com/e-ventus-joins-with-ibm-and-crain%e2%80%99s-cleveland-for-%e2%80%9cideas-at-dawn%e2%80%9d-breakfast-on-%e2%80%9csupply-chain-strategies-and-visibility%e2%80%9d-july-29th/</link>
		<comments>http://www.e-ventus.com/e-ventus-joins-with-ibm-and-crain%e2%80%99s-cleveland-for-%e2%80%9cideas-at-dawn%e2%80%9d-breakfast-on-%e2%80%9csupply-chain-strategies-and-visibility%e2%80%9d-july-29th/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=243</guid>
		<description><![CDATA[e-Ventus Joins with IBM and Crain’s Cleveland for “Ideas at Dawn” breakfast on “Supply Chain Strategies and Visibility”  &#8211; July 29th  
]]></description>
			<content:encoded><![CDATA[<p>e-Ventus Joins with IBM and Crain’s Cleveland for “Ideas at Dawn” breakfast on “Supply Chain Strategies and Visibility”  &#8211; July 29th  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/e-ventus-joins-with-ibm-and-crain%e2%80%99s-cleveland-for-%e2%80%9cideas-at-dawn%e2%80%9d-breakfast-on-%e2%80%9csupply-chain-strategies-and-visibility%e2%80%9d-july-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAD® Implementation: GE Quartz</title>
		<link>http://www.e-ventus.com/qad-implementation-ge-quartz-2/</link>
		<comments>http://www.e-ventus.com/qad-implementation-ge-quartz-2/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=199</guid>
		<description><![CDATA[I want to thank you and the whole team from e-Vantus for a job well done. Over the last six months your involvement in our QAD® implementation has been critical to our success.
In particular, the hard work, knowledge and customer-centric focus of the e-Ventus team were key factors in helping to first stabilize, and then [...]]]></description>
			<content:encoded><![CDATA[<p>I want to thank you and the whole team from e-Vantus for a job well done. Over the last six months your involvement in our QAD® implementation has been critical to our success.</p>
<p>In particular, the hard work, knowledge and customer-centric focus of the e-Ventus team were key factors in helping to first stabilize, and then to advance our QAD® implementation. The team reacted well to a moving target, shifting priorities and a fast paced, unforgiving environment. Throughout, the team was professional and delivered high quality advice, analysis and training.</p>
<p>I can&#8217;t forget the GE Materials technical platform review and analysis. This too was done well, quickly, and on budget. Eric&#8217;s technical skills and calm demeanor in a storm have assisted us a great deal.</p>
<p>e-Ventus&#8217; knowledge, experience, professionalism and work ethic have made them a chief contributor at GE Quartz, Inc. I would highly recommend e-Ventus as an ERP and e-Business partner.</p>
<p>Sincerely,<br />
David A. Brennan, Global E-Business and IT Mangaer<br />
GE Quartz, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/qad-implementation-ge-quartz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAD® Implementation: more from GE Quartz</title>
		<link>http://www.e-ventus.com/qad-implementation-ge-quartz/</link>
		<comments>http://www.e-ventus.com/qad-implementation-ge-quartz/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=197</guid>
		<description><![CDATA[e-Ventus Corporation (e-Ventus) has been actively involved in a major enterprise resource planning (ERP) initiative at GE Quartz, Inc. for the past six months. Their involvement has been critical to our success.
During the recent QAD® implementation at GE Quartz, e-Ventus provided business consulting, project management, application support and training for the QAD® system implementation. The hard word, [...]]]></description>
			<content:encoded><![CDATA[<p>e-Ventus Corporation (e-Ventus) has been actively involved in a major enterprise resource planning (ERP) initiative at GE Quartz, Inc. for the past six months. Their involvement has been critical to our success.</p>
<p>During the recent QAD® implementation at GE Quartz, e-Ventus provided business consulting, project management, application support and training for the QAD® system implementation. The hard word, knowledge, and customer-centric focus of e-Ventus resources were key factors in helping to first stabilize, and then to advance our QAD® implementation. One example is the transition of best practices from the Willoughby to the Newark facility, which improved the timeliness and data accuracy of our production transactions. As a result, it greatly advanced our staff&#8217;s ability to plan and execute production at the Newark facility.</p>
<p>e-Ventus delivered resources that were highly experienced in ERP system implementation, business processes and manufacturing expertise. Their work was always of the highest quality, and they consistently delivered more than expected.</p>
<p>e-Ventus&#8217; knowledge, skill, focus and work ethic have made them a key contributor at GE Quartz, Inc. I would highly recommend e-Ventus as an ERP and e-Business partner.</p>
<p>Sincerely,<br />
Rich Taylor, Operations<br />
GER Quartz, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/qad-implementation-ge-quartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Services: Fosbel</title>
		<link>http://www.e-ventus.com/managed-services-fosbel/</link>
		<comments>http://www.e-ventus.com/managed-services-fosbel/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=195</guid>
		<description><![CDATA[e-Ventus managed services is a great value for us.  The tools they have make system monitoring both effective and comprehensive.  They identified a number of areas that could have caused serious disruptions of service and then corrected all of the issues rapidly and completely.
Dennis Richnasky, IT Director
Fosbel, Inc.
]]></description>
			<content:encoded><![CDATA[<p>e-Ventus managed services is a great value for us.  The tools they have make system monitoring both effective and comprehensive.  They identified a number of areas that could have caused serious disruptions of service and then corrected all of the issues rapidly and completely.</p>
<p>Dennis Richnasky, IT Director<br />
Fosbel, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/managed-services-fosbel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baan® Consulting Services: Noranda Aluminum</title>
		<link>http://www.e-ventus.com/baan-consulting-services-noranda-aluminum/</link>
		<comments>http://www.e-ventus.com/baan-consulting-services-noranda-aluminum/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=193</guid>
		<description><![CDATA[I have had the pleasure to work with e-Ventus Corporation. The work they provided was Baan® API programming Tools which were used to replace Baan® customized source programs for automated data collection. We had an older solution that was difficult to work with due to the source code that was used, the lack of control [...]]]></description>
			<content:encoded><![CDATA[<p>I have had the pleasure to work with e-Ventus Corporation. The work they provided was Baan® API programming Tools which were used to replace Baan® customized source programs for automated data collection. We had an older solution that was difficult to work with due to the source code that was used, the lack of control we had, and the poor accessibility with the solution provider. e-Ventus came in and got right to work and were able to immediately reprogram the system – and they did it on time and on budget! We now have modules in a state that we can control, which we never had before. e-Ventus was, and is, extremely easy to work with, very professional, and the ROI will pay for the solution in less than 14 months time. Now we have a solution that gives us more control, more responsiveness and costs less. I would highly recommend e-Ventus for any of your supplier portal solution needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/baan-consulting-services-noranda-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glovia® Consulting Services: OPW Fueling Components</title>
		<link>http://www.e-ventus.com/glovia-consulting-services-opw-fueling-components/</link>
		<comments>http://www.e-ventus.com/glovia-consulting-services-opw-fueling-components/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eventus.dev.insivia.com/?p=191</guid>
		<description><![CDATA[We chose e-Ventus to implement Glovia® ERP into a company we had recently purchased.
The new company was on an ERP system that was underutilized, poorly configured, and non-compatible with the corporate Glovia® ERP system. e-Ventus came in and helped employees to unlearn the existing system and then relearn our system and fully implement our Glovia® system [...]]]></description>
			<content:encoded><![CDATA[<p>We chose e-Ventus to implement Glovia® ERP into a company we had recently purchased.</p>
<p>The new company was on an ERP system that was underutilized, poorly configured, and non-compatible with the corporate Glovia® ERP system. e-Ventus came in and helped employees to unlearn the existing system and then relearn our system and fully implement our Glovia® system into this company – in some ways this is harder than starting from scratch.</p>
<p>They came in and were very knowledgeable and professional in their approach. Their knowledge of ERP systems and manufacturing helped in their ability to successfully complete the project on time and on budget. e-Ventus was the primary technology project leaders: They met with the customer, set project time-lines, and mapped out the strategy on their own and trained the staff. At times they were ready before we were to implement the next step in the Glovia® ERP implementation process.<br />
Short of being an OPW employee and knowing everything about how we do things like inventory control, etc., they architected the implementation in a totally satisfactory way. I would hire them again, and I recommend e-Ventus for any of your ERP implementation needs.</p>
<p>Ron Shryock Manager, Information Technology<br />
OPW Fueling Components</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ventus.com/glovia-consulting-services-opw-fueling-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

